Costs
Stronend Cottage is available to rent all year. The minimum stay is 7 nights with the change over day usually on a Saturday. Departure by 10.00 hrs, arrival after 16.00 hrs. Special rates apply for Christmas, New Year and Easter bookings - please enquire for pricing and availability.
Short breaks are also available, out of season.
If you are interested in booking a holiday at Stronend or just enquiring about availability, please contact us via the contact page.
| From | To | Cost p/w |
| January 3rd | February 13th | £350 |
| February 14th | February 20th | £390 |
| February 21st | April 3rd | £360 |
| April 4th | April 17th | £620 |
| April 18th | April 24th | £420 |
| April 25th | May 15th | £510 |
| May 16th | May 22nd | £610 |
| May 23rd | May 29th | £720 |
| May 30th | July 3rd | £640 |
| July 4th | September 4th | £795 |
| September 5th | September 11th | £620 |
| September 12th | September 25th | £550 |
| September 26th | October 2nd | £500 |
| October 3rd | October 23rd | £450 |
| October 24th | October 30th | £590 |
| October 31st | December 18th | £350 |
| December 19th | December 25th | £790 |
| December 26th | January 1st (2010) | £850 |

